Suprema BioEntry R2 là một thẻ RFID & Đầu đọc dấu vân tay nhỏ gọn được thiết kế dành riêng cho các hệ thống kiểm soát truy cập tập trung. Được đóng gói trong một thiết kế mỏng, kiểu mullion, BioEntry R2 cung cấp khả năng chụp ảnh vân tay độ nét cao, trích xuất minutiae cũng như khả năng đọc thẻ RF đa tần số kép. Kết hợp với bộ điều khiển sinh trắc học thông minh của Suprema, CoreStation, BioEntry R2 hoàn thành hệ thống kiểm soát truy cập dựa trên sinh trắc học với sự đơn giản nâng cao và mức độ bảo mật của cấu trúc liên kết hệ thống tập trung.
BIOENTRY R2 – THIẾT BỊ VÂN TAY KẾT NỐI TRUNG TÂM CORESTATION BER2-OD
Liên hệ
| Model Name | BER2-OD | |
|---|---|---|
| Credential | RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV21), FeliCa |
| Mobile Card | NFC | |
| Protections | Ingress Protection | Not supported |
| Vandal Proof | Not supported | |
| Fingerprint | Template | SUPREMA / ISO 19794-2 / ANSI 378 |
| Extractor / Matcher | MINEX certified and compliant | |
| Live Fingerprint Detection | Not supported | |
| General | CPU | 1.0 GHz |
| Memory | 32MB Flash + 32MB RAM | |
| LCD Type | Not supported | |
| LED | Multiple colors | |
| Sound | Multi-tone Buzzer | |
| Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |
| Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | |
| Operating Humidity | 0% ~ 80%, non-condensing | |
| Storage Humidity | 0% ~ 90%, non-condensing | |
| Weight | Device: 158g, Bracket: 39g (Including washer and bolt) | |
| Dimension (WxHxD, mm) | 50 x 164 x 37.5 | |
| Tamper | Supported | |
| Interface | Wi-Fi | Not supported |
| Ethernet | Not supported | |
| RS-485 | 1ch Slave | |
| Wiegand | Not supported | |
| TTL Input | Not supported | |
| Relay | Not supported | |
| USB | Not supported | |
| SD Car | Not supported | |
| PoE | Not supported | |
| Intercom | Not supported | |
| Electrical | Power | DC 12V |


Đánh giá
Chưa có đánh giá nào.